Description
Conveying Equipment Specifications & Models
| Product Model | BS30U | BS40U | BS50U | BS2X30U | BS2X40U | BS2X40U |
|---|---|---|---|---|---|---|
| Motor power (kW) | 3–7.5 | 3–11 | 3–11 | 7.5 | 7.5 | 15 |
| Screw diameter (mm) | 300 | 400 | 500 | 300 | 400 | 250 |
| Screw rotation speed (r/min) | 62.6 | 49.6 / 41.1 | 49.6 / 41.1 | 24.4 | 33.4 | 33.4 |
| Conveying capacity (t/h) | 20 | 40 / 50 | 80 / 95 | 30 | 40 | 25 |
| Technical parameters may be updated. Please refer to the latest version. | ||||||


Reviews
There are no reviews yet.