Description

| Specification | A | B | C | D | E | F | G | H | Stack | Hole |
| 60F | 60 | 41.6 | 20 | 10 | 10 | 31.6 | 10 | |||
| 75F | 75 | 51.6 | 25 | 12.5 | 12.5 | 39.6 | 12.5 | |||
| 96F | 96 | 64 | 32 | 16 | 16 | 48 | 16 | |||
| EI-75 | 75 | 50 | 25 | 12.5 | 12.5 | 37.5 | 12.5 | Yes | ||
| EI-84 | 84 | 56 | 28 | 14 | 14 | 42 | 14 | Yes | ||
| EI-96 | 96 | 65.6 | 32 | 16 | 16 | 50 | 16 | Yes | ||
| 64 | 32 | 16 | 16 | 48 | 16 | |||||
| EI-104 | 104 | 69 | 34 | 17 | 18 | 52 | 18 | Yes | ||
| EI-115 | 115 | 76.2 | 38 | 19 | 19.5 | 57.5 | 19.5 | |||
| EI-160 | 160 | 137 | 43 | 25 | 29.4 | 109 | 29.4 | 135 | 4 Holes : ф7 | |
| 60H | 60 | 40 | 20 | 10 | 10 | 30 | 10 | |||
| 66H | 66 | 44 | 22 | 11 | 11 | 33 | 11 | |||
| 75H | 75 | 50 | 25 | 12.5 | 12.5 | 37.5 | 12.5 | |||
| 84H | 84 | 56 | 28 | 14 | 14 | 42 | 14 | |||
| 96H | 96 | 64 | 32 | 16 | 16 | 48 | 16 | |||
| 103H | 103 | 69 | 40 | 20 | 11.5 | 49 | 20 | |||
| 112H | 112 | 74 | 36 | 19 | 19 | 56 | 19 | |||
| 150H | 150 | 100 | 50 | 25 | 25 | 75 | 25 | |||
| EI-40 | 40.1 | 34 | 26.1 | 14 | 30.9 | 24.6 | / | 6 | ||
| EI-41 | 41 | 35.2 | 27.2 | 13.8 | 26 | 18.8 | 5.2 | 6.7 | ||
| 36 | 27.2 | 13.8 | 26 | 18.8 | 5.2 | 6.7 | ||||
| EI-41.3 | 41.3 | 35.2 | 27.5 | 13.8 | 26.6 | 19.1 | 5.6 | 6.9 | ||
| 34.4 | 27.5 | 13.8 | 26.6 | 19.1 | 5.6 | 6.9 |


Reviews
There are no reviews yet.