Description
Absolute encoder part
Outer diameter Ф140,hollow shaft, Basic hollow shaft Ф20-Ф45.
Resolution from 14 to20 bit.
Explanation of model
A PAL
S

model model Body diameter shaft shaft diameter No. connection voltage output form
For example
A-PAL178H60-21-G12BS is shaft Ф60, 21 bit, side entry cable, supply voltage 9V pure binary.
Technical data
| Angle range | 0~360° | Starting torque | 6×10−2N ·m(+25℃) | |||||||||||||||||||||||
| Bit | 16~21 | Shaft loading | Radial20N Axial10N | |||||||||||||||||||||||
| Resolution | 0.6" | Rotating inertia |
2×10−5Kg ·m² |
|||||||||||||||||||||||
| Accuracy | ±5" | Max rotating speed | 300r/min | |||||||||||||||||||||||
| Operating voltage | DC9V | Vibration resistance | 50m/s²(10~200Hz) (2 hours each in XYZ direction) |
|||||||||||||||||||||||
| Output code | pure binary | Shock resistance | 980m/s² (3 times in each XYZ direction, 11ms each time) |
|||||||||||||||||||||||
| Refresh | 500Hz | Protection | IP54 | |||||||||||||||||||||||
| Wiring method | Rs485 Serial | Operating temperature | 30~85%RH | |||||||||||||||||||||||
| Operating temperature | -40℃~+70℃ | Weight(no cable) | 0.4kg | |||||||||||||||||||||||
| Storage temperature | -45℃~+80℃ | Accessories | SE/PE Coupling | |||||||||||||||||||||||
Connection table
| Plug code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||
| Form | Parallel | Vcc | 0V | 2° | 2¹ | 2² | 2³ | 2⁴ | 2⁵ | 2⁶ | 2⁷ | 2⁸ | 2⁹ | 2¹ | 2¹ | 2¹² | 2¹³ | 2¹⁴ | 2¹⁵ | 2¹⁶ | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | Shield | |||||||||||||||||||||
| 217 | 218 | 219 | 220 | — | — | FG | |||||||||||||||||||||
| Serial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Shield | |||||||||||||||||
| Vcc | oV | TXD+ | TXD- | FG | |||||||||||||||||||||||
Dimension(mm)



Reviews
There are no reviews yet.